CMBS properties in South Dakota
3 property records in 3 deals. Largest cities: Box Elder (1), Sioux Falls (1), Edgemont (1).
3Property records
$8.6MAppraised value (checked records)
3Deals
Largest properties by appraised value
| Property | Type | City | Appraised | Occ. | Deal |
|---|---|---|---|---|---|
| Dakota Division | Industrial | Sioux Falls | $4.3M | 100.0% | CD 2018-CD7 |
| Travelodge - 108 6th Avenue | Hotel | Edgemont | $3.1M | 65.6% | BBCMS 2022-C18 |
| Dollar General - Box Elder | Retail | Box Elder | $1.2M | 100.0% | JPMBB 2015-C31 |
Deals with the most South Dakota properties
| Deal | Filed | Records here |
|---|---|---|
| JPMBB 2015-C31 | 2015-08-28 | 1 |
| CD 2018-CD7 | 2018-08-24 | 1 |
| BBCMS 2022-C18 | 2022-12-14 | 1 |
Figures are read from Annex A-1 of the trust's SEC prospectus as of the deal's cut-off date. Parsing can misread a cell; the prospectus link is the authoritative source. Implied cap rate = underwritten NOI ÷ appraised value, shown only between 2% and 20%.