52 Pettengill Road
An industrial property in Londonderry, New Hampshire. Securitized in 4 CMBS deals in 2022.
$123.0MAppraised value (latest deal)
100.0%Occupancy
$3.6MUnderwritten NOI
3.0%Implied cap rate
- Address
- 52 Pettengill Road, Londonderry, NH 03053
- Property type
- Industrial · Warehouse / Distribution
- Year built
- 2015
- Size
- 614,240 SF
- Sponsor
- Industrial Logistics Properties Trust
- Loan purpose
- Recapitalization
- Largest tenant
- UPS Supply Chain Solutions
Appearances in CMBS deals
| Deal | Cut-off / filing | Appraised | Occ. | UW NOI | Cap | Loan / alloc. bal. | LTV | DSCR | Source |
|---|---|---|---|---|---|---|---|---|---|
| MSC 2022-L8 | 2022-04-07 | $123.0M | 100.0% | $3.6M | 3.0% | $2.5M | 29.0% | 3.12x | 424B |
| WFCM 2022-C62 | 2022-04-18 | $123.0M | 100.0% | $3.6M | 3.0% | $1.6M | 29.0% | 3.12x | 424B |
| BANK 2022-BNK41 | 2022-05-05 | $123.0M | 100.0% | $3.6M | 3.0% | $1.3M | 29.0% | 3.12x | 424B |
| BBCMS 2022-C16 | 2022-06-28 | $123.0M | 100.0% | $3.6M | 3.0% | $4.1M | 29.0% | 3.12x | 424B |
Historical NOI reported in BBCMS 2022-C16
| Period ending | NOI |
|---|---|
| 12/31/2021 | $3.3M |
| 12/31/2020 | $3.2M |
| 12/31/2019 | $2.4M |
More CMBS properties in New Hampshire →
Figures are read from Annex A-1 of the trust's SEC prospectus as of the deal's cut-off date. Parsing can misread a cell; the prospectus link is the authoritative source. Implied cap rate = underwritten NOI ÷ appraised value, shown only between 2% and 20%.