2020 Joe B. Jackson Parkway
An industrial property in Murfreesboro, Tennessee. Securitized in 4 CMBS deals in 2022.
$132.1MAppraised value (latest deal)
100.0%Occupancy
$4.8MUnderwritten NOI
3.6%Implied cap rate
- Address
- 2020 Joe B. Jackson Parkway, Murfreesboro, TN 37127
- Property type
- Industrial · Warehouse / Distribution
- Year built
- 2012
- Size
- 1,016,281 SF
- Sponsor
- Industrial Logistics Properties Trust
- Loan purpose
- Recapitalization
- Largest tenant
- Amazon.com Services
Appearances in CMBS deals
| Deal | Cut-off / filing | Appraised | Occ. | UW NOI | Cap | Loan / alloc. bal. | LTV | DSCR | Source |
|---|---|---|---|---|---|---|---|---|---|
| MSC 2022-L8 | 2022-04-07 | $132.1M | 100.0% | $4.8M | 3.6% | $2.7M | 29.0% | 3.12x | 424B |
| WFCM 2022-C62 | 2022-04-18 | $132.1M | 100.0% | $4.8M | 3.6% | $1.7M | 29.0% | 3.12x | 424B |
| BANK 2022-BNK41 | 2022-05-05 | $132.1M | 100.0% | $4.8M | 3.6% | $1.3M | 29.0% | 3.12x | 424B |
| BBCMS 2022-C16 | 2022-06-28 | $132.1M | 100.0% | $4.8M | 3.6% | $4.4M | 29.0% | 3.12x | 424B |
Historical NOI reported in BBCMS 2022-C16
| Period ending | NOI |
|---|---|
| 12/31/2021 | $4.4M |
| 12/31/2020 | $4.6M |
| 12/31/2019 | $4.5M |
More CMBS properties in Tennessee →
Figures are read from Annex A-1 of the trust's SEC prospectus as of the deal's cut-off date. Parsing can misread a cell; the prospectus link is the authoritative source. Implied cap rate = underwritten NOI ÷ appraised value, shown only between 2% and 20%.