MSBAM 2015-C20 commercial mortgage trust
Prospectus filed 2015-01-29. Read the 424B prospectus on SEC EDGAR.
88Loans
102Properties
$1.15BCut-off balance (sum)
TX, CA, FLTop states
Loans in MSBAM 2015-C20
| Loan / property | Type | Location | Cut-off balance | Appraised | LTV | DSCR | Occ. |
|---|---|---|---|---|---|---|---|
| Discovery Business Center | Office | Irvine, CA | $110.0M | 47.5% | 1.97x | ||
| Orlando Maitland Office Portfolio | Other | Portfolio | $84.0M | $118.0M | 71.2% | 1.35x | 95.8% |
| VA Office Portfolio | Other | Portfolio | $49.0M | $66.0M | 74.2% | 1.41x | 84.1% |
| Linc LIC | Multifamily | Long Island City, NY | $40.0M | 29.3% | 2.78x | ||
| Summerhill Pointe Apartments | Multifamily | Las Vegas, NV | $35.5M | 64.5% | 1.39x | ||
| DoubleTree - Santa Ana, CA | Hotel | Santa Ana, CA | $32.0M | 66.4% | 1.72x | ||
| Pavilions at Northshore | Multifamily | Portland, TX | $30.5M | 71.8% | 1.52x | ||
| One & Only Ocean Club | Hotel | Paradise Island, Bahamas | $30.0M | 56.7% | 1.63x | ||
| Arelia James Island Apartments | Multifamily | Jacksonville, FL | $29.0M | 74.9% | 1.27x | ||
| Ashford Portfolio - Palm Desert, CA | Other | Portfolio | $24.5M | $34.1M | 71.8% | 1.74x | 66.9% |
| Ashford Portfolio - Charlotte/Durham, NC | Other | Portfolio | $21.2M | $28.3M | 75.0% | 1.87x | 75.5% |
| 33 West 46th Street | Office | New York, NY | $19.5M | 75.0% | 1.29x | ||
| Crossroads Shopping Center | Retail | Austin, TX | $19.5M | 74.7% | 1.48x | ||
| Mirabella Apartments | Multifamily | Houston, TX | $19.2M | 74.7% | 1.37x | ||
| Acadia Apartments | Multifamily | San Antonio, TX | $18.6M | 75.0% | 1.28x | ||
| Bradhurst Court | Retail | New York, NY | $17.1M | 74.3% | |||
| Kayyem Retail Portfolio | Other | Portfolio | $17.0M | $24.4M | 69.7% | 1.50x | 100.0% |
| Hampton Inn & Suites DuPont | Hotel | DuPont, WA | $17.0M | 70.0% | 1.67x | ||
| RAM Portfolio | Other | Portfolio | $16.4M | $21.9M | 75.0% | 1.43x | 100.0% |
| College Plaza | Retail | Rockville, MD | $16.0M | 63.0% | 1.42x | ||
| Residence Inn Charlotte Piper Glen | Hotel | Charlotte, NC | $15.4M | 70.6% | 1.76x | ||
| Petaluma Business Center | Office | Petaluma, CA | $13.9M | 67.4% | 1.45x | ||
| The Falls at Ocotillo | Retail | Chandler, AZ | $13.5M | 72.8% | 1.40x | ||
| Hyatt House Herndon | Hotel | Herndon, VA | $13.3M | 71.8% | 1.58x | ||
| South Valley Medical Centre | Office | Sacramento, CA | $12.8M | 58.4% | |||
| Hidden Valley Tech Center | Mixed Use | Reno, NV | $12.8M | 74.2% | 1.41x | ||
| Arlington Estates MHC | Manufactured Housing | Muskegon, MI | $12.5M | 73.5% | 1.63x | ||
| Holiday Inn - Fort Myers, FL | Hotel | Fort Myers, FL | $12.0M | 70.9% | 1.54x | ||
| Blue Jay Village Shopping Center | Retail | Blue Jay, CA | $11.8M | 66.5% | 1.39x | ||
| Brookhill V Shopping Center | Retail | Westminster, CO | $11.2M | 74.4% | 1.40x | ||
| Brigham Business Park | Industrial | Marlborough, MA | $11.2M | 74.7% | 1.48x | ||
| Courtyard by Marriott - Salisbury, NC | Hotel | Salisbury, NC | $11.0M | 69.6% | 1.75x | ||
| Holcomb 400 Shopping Center | Retail | Roswell, GA | $10.5M | 73.3% | 1.56x | ||
| US Storage Centers - Chatsworth, CA | Self Storage | Chatsworth, CA | $10.4M | 67.1% | 1.52x | ||
| Orleans Square | Retail | Humble, TX | $10.3M | 75.0% | 1.49x | ||
| New Townwest Center | Retail | Huntsville, TX | $10.2M | 72.1% | 1.66x | ||
| Northgate Apartments | Multifamily | Irving, TX | $9.9M | 75.0% | 1.47x | ||
| Hampton Inn & Suites - Lithia Springs, GA | Hotel | Lithia Springs, GA | $9.5M | 70.4% | 1.67x | ||
| Weatherford Regional Medical Park | Office | Weatherford, TX | $9.4M | 62.2% | 1.37x | ||
| Hester’s Crossing | Retail | Round Rock, TX | $9.2M | 74.7% | 1.69x | ||
| White Clay Center II & III | Office | Newark, DE | $8.9M | 69.3% | 1.48x | ||
| Upland Mountain Shopping Center | Retail | Upland, CA | $8.7M | 75.0% | 1.31x | ||
| 6868 Cortona Drive | Industrial | Goleta, CA | $8.7M | 73.7% | 1.46x | ||
| Maguire Hill | Multifamily | Tucson, AZ | $8.6M | 75.0% | 1.40x | ||
| Residence Inn Charlotte Lake Norman | Hotel | Huntersville, NC | $8.4M | 65.4% | 1.93x | ||
| Berkeley Plaza | Retail | Goldsboro, NC | $8.4M | 74.7% | 1.45x | ||
| Northgate Business Park | Industrial | Sacramento, CA | $8.3M | 75.0% | 1.42x | ||
| Aramingo Village Shopping Center | Retail | Philadelphia, PA | $8.2M | 58.8% | 1.27x | ||
| Highland UT Retail | Retail | Highland, UT | $7.8M | 72.1% | 1.35x | ||
| Redwood Shopping Center | Retail | West Jordan, UT | $7.5M | 71.1% | 1.54x | ||
| Hart Metro Self Storage Portfolio | Other | Portfolio | $7.5M | $15.4M | 48.7% | 81.8% | |
| Gander Commons - Fredericksburg, VA | Retail | Fredericksburg, VA | $7.5M | 75.0% | 1.53x | ||
| Holiday Inn Express - Syracuse | Hotel | Syracuse, NY | $7.5M | 68.0% | 1.65x | ||
| Trails at 620 | Retail | Austin, TX | $7.1M | 71.0% | 1.37x | ||
| Burlington Plaza Shopping Center | Retail | Fresno, CA | $7.1M | 67.6% | 1.62x | ||
| Urban Outfitters Melrose Avenue | Retail | Los Angeles, CA | $7.0M | 58.3% | |||
| Mega Foods | Retail | Eau Claire, WI | $6.9M | 75.0% | 1.42x | ||
| Homewood Suites Mobile | Hotel | Mobile, AL | $6.8M | 67.9% | 1.76x | ||
| Dover Pointe | Multifamily | Houston, TX | $6.8M | 72.6% | 1.40x | ||
| SpringHill Suites Charlotte Concord Mills/Speedway | Hotel | Concord, NC | $6.5M | 61.9% | 1.94x | ||
| Shops at the Domain | Retail | Austin, TX | $6.5M | 75.0% | 1.30x | ||
| Metairie Center | Other | $6.4M | 74.9% | 1.36x | |||
| Crockett Square | Retail | Morristown, TN | $6.3M | 65.0% | |||
| Holiday Inn - Lumberton | Hotel | Lumberton, NC | $6.1M | 72.1% | 1.71x | ||
| Presidio Office Building | Office | Colorado Springs, CO | $6.0M | 69.8% | 1.52x | ||
| Holiday Inn Concord Downtown | Hotel | Concord, NH | $6.0M | 67.8% | 1.79x | ||
| Bella Terra Apartments | Multifamily | Fort Worth, TX | $5.6M | 70.0% | 1.55x | ||
| College Park Medical Plaza | Office | The Woodlands, TX | $5.4M | 74.0% | 1.49x | ||
| La Quinta - Dallas Fort Worth, TX | Hotel | Bedford, TX | $5.2M | 70.0% | 1.68x | ||
| San Jose Villas | Multifamily | Fresno, CA | $5.1M | 56.0% | |||
| Eastdale Apartments | Multifamily | Montgomery, AL | $5.0M | 41.0% | 2.69x | ||
| StorageMax - Broussard, LA | Other | $4.9M | 75.0% | 1.59x | |||
| Walgreens - Austin, TX | Retail | Austin, TX | $4.3M | 61.6% | |||
| The Vedado Apartments | Multifamily | Miami Beach, FL | $4.3M | 55.3% | 1.38x | ||
| Hampton Inn - Quincy, FL | Hotel | Quincy, FL | $4.2M | 65.0% | 1.73x | ||
| Vintage Center | Retail | Houston, TX | $4.0M | 70.3% | 1.48x | ||
| Colorado Mills | Retail | Lakewood, CO | $3.9M | 64.3% | 1.49x | ||
| Walgreens - Leitchfield, KY | Retail | Leitchfield, KY | $3.7M | 60.8% | |||
| Anderson Ferry Plaza | Office | Cincinnati, OH | $3.6M | 70.6% | 1.67x | ||
| Walgreens - New Ulm, MN | Retail | New Ulm, MN | $3.4M | 57.6% | 1.57x | ||
| Green Leaf Hermitage - 22911 Lyden Drive | Retail | Estero, FL | $3.2M | 68.3% | 1.27x | ||
| Horizon Place | Retail | Henderson, NV | $3.0M | 65.2% | 1.46x | ||
| Acacia Hills | Multifamily | Tucson, AZ | $2.4M | 75.0% | 1.42x | ||
| Walgreens - Katy, TX | Retail | Katy, TX | $2.0M | 36.5% | 2.69x | ||
| Green Leaf Hermitage - Brident Dental | Office | Houston, TX | $1.8M | 68.3% | 1.27x | ||
| College Park Place | Multifamily | Columbia, SC | $1.8M | 75.0% | 1.23x | ||
| Triple C MHC | Manufactured Housing | Sparks, NV | $1.8M | 61.6% | 1.48x | ||
| Green Leaf Hermitage - IHOP | Leased Fee | Cincinnati, OH | $1.2M | 68.3% | 1.27x |
Figures are read from Annex A-1 of the trust's SEC prospectus as of the deal's cut-off date. Parsing can misread a cell; the prospectus link is the authoritative source. Implied cap rate = underwritten NOI ÷ appraised value, shown only between 2% and 20%.